
Luz telescópica FLi de 6,5'
Precio habitual
CHF 81.00
Precio habitual
Precio de oferta
CHF 81.00
Precio unitario
por
Luz telescópica FLi de 6,5'
Precio habitual
CHF 81.00
Precio habitual
Precio de oferta
CHF 81.00
Precio unitario
por
FLi Telescoping Series Feature Comparison
![]() |
![]() |
![]() |
![]() |
|
| FEATURES AND BENEFITS | FLi-MORPHE | FLi-LITE | FLi-PRO | FLi-OVERLANDER |
| Brightness | 700 lumens | 700 lumens | 1200 lumens | 2600 lumens |
| Fully Extended Height | 28.5 Inches | 6.5 Feet | 8 Feet | 10 Feet |
| Battery Size | 1200mAh 14500 Li-ion | 2,600mAh 18650 Li-ion | 4,000mAh 21700 Li-ion | 14,000mAh 18650(7ea) Li-ion |
| Lightweight | ✔10oz (0.28kg) | ✔1lb 2oz (0.51kg) | ✔1lb 14oz (0.86kg) | ✔4lb 6oz (1.98kg) |
| Tripod Leg Option | Spring-open tripod | Adjustable leg tripod | Ball joint adjustable tripod | Double reinforced wide tripod |
| Built-In Ground Spikes | ✘ | Designed to be used with optional ground stakes | ✔ | Designed to be used with optional ground stakes |
| Flood LEDs for area lighting | ✔ | ✔ | ✔ | ✔ |
| Dual color option to preserve night vision | ✔ (Warm lantern LEDs) | ✔ | ✔ | ✔ |
| USB-C Rechargeable | ✔ | ✔ | ✔ | ✔ |
| Weather Resistant | ✔ | ✔ | ✔ | ✔ |
| Flashlight Option | ✔ | ✘ | ✔ | ✘ |
| Wireless Remote | ✘ | ✘ | ✔ | ✔ |
| Built-In Power Bank | ✘ | ✘ | ✘ | ✔ |
| Run Continuously Plugged In | ✘ | ✘ | ✘ | ✔ |
















